Technical Specifications
EQUIPMENT | INTERIOR DIMENSIONS | DOOR OPENING | TOP OPENING | TARE WEIGHT | CUBIC CAPACITY | PAYLOAD |
---|---|---|---|---|---|---|
40′ High Cube Container | L:12.056m 39′ 6 1/2 W:2.347m 7′ 8 1/4 H:2.684m 8′ 5 1/2 | W:2.340m 7’8 H:2.585m 8′ 5 3/4 | 2,900 kg 6,393 lbs | 76.0 cbm. 2,684 cu. ft. | 29,600 kg 62,256 lbs. | |
40′ Dry Container | L:12.051m 39′ 6 1/2″ W:2.340m 7′ 8″ H:2.380m 7′ 9 1/2″ | W:2.286m 7′ 6″ H:2.278m 7′ 5 1/2″ | 3,084 kg 6,799 lbs | 67.3 cbm. 2,377 cu. ft. | 27,397 kg 60,401 lbs. | |
20′ Dry Container | L:5.919m 19′ 5″ W:2.340m 7′ 8″ H:2.380m 7′ 9 1/2″ | W:2.286m 7′ 6″ H:2.278 7′ 5 1/2″ | 1,900 kg 4,189 lbs. | 33.0 cbm 1,116 cu. ft. | 22,100 kg 48,721 lbs | |
20′ Open Top Container | L:5.919m 19′ 5″ W:2.340m 7′ 8″ H:2.286m 7′ 6″ | W:2.286m 7′ 6″ H:2.251m 7′ 4 1/2″ | L:5.425m 17′ 9 1/2″ W:2.222m 7′ 3 1/2″ | 2,174 kg 4,793 lbs | 31.6 cbm. 1.116 cu. ft. | 21,826 kg 48,117 lbs |
40′ Open Top Container | L:12.403m 39′ 6″ W:2.338m 7′ 8″ H:2.272m 7′ 5 1/4″ | W:2.279m 7′ 5 1/2″ H:2.272m 7′ 5 1/4″ | L:11.585m 38″ W:2.162 7′ 1″ | 4,300 kg 9,480 lbs. | 64.0 cbm 2,260 cu. ft. | 25,181 kg 57,720 lbs |
20′ Flat Rack Container | L:5.702m 18′ 8 1/2″ W:2.438m 8′ H:2.327m 7′ 7 1/2 | 2,330 kg 5,137 lbs. | 28,390 kg 47,773 lbs. | |||
40′ Flat Rack Container | L:11.820m 38′ 9 1/4″ W:2.184m 7 1/2″ H:2.095m 6′ 10 1/2″ | 5,260 kg 11,596 lbs | 25,220 kg 55,600 lbs |
Get In Touch
We speak Speedy Logistics.
Talk to us at
+91 989 969 1133
+91 989 969 1132
+91 98100 70921
Get a Free Quote -or- Ask a Question
Fill out the form and sit back while we respond with jet speed.